2010-03-04 TO 2010-03-05 English Builder
| Location : . Host : Wiseman Education |
| Responsible Person : . |
| Top One in Level One School Ranking / Top Two in Level One | 1A Ng Yuk Man
|
| Top Two in Level One School Ranking / Top Four in Level One | 1D Hui Sheung Chi
|
| Top Three in Level One School Ranking / Top Eight in Level One | 1D To Yuen Yi
|
| Top Two in Level Two School Ranking / Top 3% in Level Two | 2C Fung Pak Yiu
|
| Top One in Level Two School Ranking / Top Nine in Level Two | 2D Lee Cheuk Long
|
| Top Three in Level Two School Ranking / Top 3% in Level Two | 2D Lam Hiu Man
|
| Top 3% in Level One | 1B Ma Tsz Kiu 1B Wong Hau Yu 1C Li Tsin Yu 1D Chan Hiu Lam 1D Chan Hiu Yi 1D Ching Sum Man 1D Lam Hiu Wai
|
| Top Ten in Level One | 1D Cheng Yuen Ching
|
| Top One in Level One School Ranking / Top Two in Level One | 1A 吳郁文
|
| Top Two in Level One School Ranking / Top Four in Level One | 1D 許上智
|
| Top Three in Level One School Ranking / Top Eight in Level One | 1D 杜婉怡
|
| Top Two in Level Two School Ranking / Top 3% in Level Two | 2C 馮柏曜
|
| Top One in Level Two School Ranking / Top Nine in Level Two | 2D 李卓朗
|
| Top Three in Level Two School Ranking / Top 3% in Level Two | 2D 林曉雯
|
| Top 3% in Level One | 1B 馬梓翹 1B 黃巧瑜 1C 李仟羽 1D 陳曉藍 1D 陳曉怡 1D 程森雯 1D 林曉蕙
|
| Top Ten in Level One | 1D 鄭琬澂
|
2010-03-04 English Week 2009
| Location : . Host : English Panel |
| Responsible Person : . |
| Scrabble Competition F.1 Winner | 1E Kwok Tsz Wai 1B Man Tsz Ho
|
| Scrabble Competition F.2 Winner | 2D Chan Chi Hang 2D Chan Kwan
|
| Scrabble Competition F.4 Winner | 4E Chan Ho Kan 4E Ma Ka Tsun
|
| SCC’s Got Talent—The Most Popular Performance (Junior Form) | 3B Chan Tsz Him
|
| SCC’s Got Talent—Champion (Junior Form) | 2B Wong Chi Lok & 2B drama group
|
| SCC’s Got Talent—1st Runner-up (Junior Form) | 1B Wong Hau Yu
|
| SCC’s Got Talent—2nd Runner-up (Junior Form) | 1B Yu Ho Chung
|
| SCC’s Got Talent—Champion (Senior Form) | 5A Chu Cho Hang 5E Leung Ka Ching
|
| SCC’s Got Talent—1st Runner-up (Senior Form) | 4B Fong Yik Ting & F&S Dance Group
|
| SCC’s Got Talent—2nd Runner-up (Senior Form) | 6A Wu Pak Wing 6A Yip Wing Yee
|
2010-03-04 The 2nd Kwai Ching Cup Latin and Ballroom Dance Open Tournament
| Location : . Host : Hong Kong Youth Dance Association |
| Responsible Person : . |
| Merit (Under 16, Latin) | 3B Kwong Ho Chak
|
2010-02-04 The 27th Hong Kong Inter-school Calligraphy Competition
| Location : . Host : Wu Yee Sun Charitable Foundation Limited |
| Responsible Person : . |
| Champion (Senior Ballpen) | 6B Lau Chi Ho
|
2010-02-04 Inter-class Punctuality Contest (1st Term)
| Location : . Host : Discipline Committee |
| Responsible Person : . |
| Champion | 1D
|
| 1st Runner-up | 3B
|
| 2nd Runner-up | 2D
|
2010-01-25 The Most Popular News Headlines Election (Sep-Nov)
| Location : . Host : Civic Education Committee |
| Responsible Person : . |
| Best Participation Class (Senior) | 6A
|
| Best Participation Class (Junior)) | 1A
|
2009-12-24 International Ballroom & Latin Dance Open Tournament
| Location : . Host : Kowloon City Recreational Company Ltd. |
| Responsible Person : . |
| Age 15 or below Paso Doble 5th | 3B Kwong Ho Chak
|
| Age 15 or below Samba 4th | 3B Kwong Ho Chak
|
| Age 15 or below Rumba 6th | 3B Kwong Ho Chak
|
2009-12-17 Debate Competition
| Location : . Host : Chinese Panel |
| Responsible Person : . |
| Winner | 6A Chan Sze Wai 6A Chung Chui Yee 6A Fan Yu Yan 6A Hui Chi Ho
|
| Best Performer | 6A Hui Chi Ho
|
2009-12-17 Story Telling Competition
| Location : . Host : Chinese Panel |
| Responsible Person : . |
| Champion | 1A Fok Po Yu
|
| 1st Runner-up | 2D Chan Kay Yan
|
| 2nd Runner-up | 2E Ho Kai Chi
|
| Best Decoration | 1A Fok Po Yu
|
2009-12-17 The 61th Hong Kong Schools Speech Festival
| Location : . Host : Hong Kong Schools Music and Speech Association |
| Responsible Person : . |
| Champion - English Section | 1C Cheung Ka Wai 2B Lo Lok Chin 3B Kwong Ho Chak 3D Kong Kit Tung 6B Chan Hiu Kwan 6B Lai Tsz Chun
|
| 1st Runner-up - English Section | 1C Wong Ka Wai 2E Leung Cheuk Yan 3B Kwong Ho Chak 4C Leung Siu Ying 4D Lui Tsz Yan
|
| 2nd Runner-up - English Section | 1B Poon Lok Sze 3D Kong Kit Tung 3D Poon Yan Yu Rachel 3E Chan Kar Wing 4C Jie I Ching 4D Chau Wing Sze 4E Li Ching Yi 6B Chan Hiu Kwan 6B Lai Tsz Chun
|
| Merit - English Section | 1C Chan Yan Ning 1C Li Tsin Yu 1C Yip Hiu Yan 1D Cheng Yuen Ching 1D Hui Sheung Chi 1D Tam Sze Ching 2B Au Lok Hin 2B Lam Mei Nai 2B Tam Man Ho 2C Lau Kei Kwan 2D Chan Kay Yan 2E Leung Cheuk Yan 3B Chan Pui Ki 3B Wong Yik Chun 3B Yau Yee Ling 3C Kwong Ching Yee 4A Wong Chun Yan 4B Lam Wing Yan 4C Lam Ho Ting 4C Lam Ka Ki 4C Leung Siu Ying 4E Ng Wing Lan 4E Wong Hong Yu
|
| Prose Champion - Chinese Section | 6A Chan Suet Yan 6A Chan Sze Wai 6A Chan Wai San Sandy 6A Chan Yee Ki 6A Chau Cheuk Nga 6A Chau Chuk Yu 6A Cheng Tsz Yiu 6A Chung Chui Yee 6A Fan Yu Yan 6A Hui Chi Ho 6A Lai Chun Yat 6A Lai Yuen Yee 6A Lam Ka Wun 6A Law Ho Ying 6A Lee Hon Fung 6A Lee Tze Yin 6A Leung King Man 6A Liu Sui Ki 6A Poon Sze Wai 6A She Chin Ching 6A She Lai Man 6A Shih Ying Ying 6A Tam Sin Ki 6A Tse Yi Lam 6A Wong Hoi Lam 6A Wong Man Hei 6A Wong Sai Chung 6A Wu Pak Wing 6A Yip Wing Yee 6A Yip Yee Ching 6A Yuen Lung Hin 6A Yung Miu
|
| School Life 2nd Runner-up - Chinese Section | 6B Chan Hin Wang 6B Chan Hiu Kwan 6B Chan Kit Sum 6B Chan Lok Hei 6B Cheng Chi Fung 6B Cheng Yan Tung 6B Cheung Tin Chui 6B Cheung Wai Yin 6B Chiu Sin Kwong 6B Chu Ching Yee 6B Chu Tsz Hin 6B Hau Sin Yung 6B Ho On Sang 6B Ip Sui Ting 6B Ip Wing Sze 6B Lai Tsz Chun 6B Lau Chi Ho 6B Lau Hiu Kwan 6B Lau Wai Kwan 6B Lau Wing Sum 6B Law Sze Yeung 6B Leung Wai Yin 6B Lin Chun Pang 6B Lo Tsz Ki Joseph 6B Mo Lim Ping Eva 6B Ngo Hiu Wai 6B Siu Ho Nam 6B Siu Kam Kuen 6B Tse Wing Yin 6B Wong Hoi Lun 6B Woo Hok Chi 6B Yeung Richard Sze Chung
|
| Solo - Chinese Section | Champion 1B Wong Ka Yui Angel 2D Hui Ning Sze
1st Runner-up 2D Tang Bik Kei Peggy 3E Kwong Tsz Man
2nd Runner-up 1B Wong Ka Yui Angel 2B Lau Ching Man 4D Lui Ming Wai 6A Hui Chi Ho Merit 1D Hui Sheung Chi 2C Cheng Ho Kai 2C Chu Pik Ki 2D Ng Tsz Yan 2D Chan Wing Yi
|
| F.1 and F.2 Merit Choral Speaking - Putonghua | 1A Chan Yuen Ting 1A Cheng Lok Lam 1A Fok Po Yu 1A Lam Man Shan 1A Lau Tsz Yan 1A Lee Ho Shun 1A Leung Sze Man 1A Mok Wing Tung 1A Tang Wing Man 1A Tsang Hiu Tung 1A Tsui Tsz Ki 1A Yeung Wing Yan 1B Choi Wing Moon 1B Chou Shih Ju 1B Lam Ka Man Carmen 1C Chan Ka Yee 1C Chan Wai Lam 1C Cheung Yu 1C Ho Tsz Ning 1C Hui Ka Yi 1D Chan Pui Lam 1D Chan Wai Lok 1D Ching Sum Man 1D Choi Sin Tung 1D Lau Man 1D Leung Hoi Yee 1D Ng Wai Ting 1D Siu Yee Ting 1D Wong Oi Yin 1E Leung Sze Hang 2B Au Yuen Ying 2B Chung Ching Ho 2B Lee Qi Min 2B Shum Hoi Lam 2C Cheng Ho Kai 2C Ho Sze Yuen 2D Lui Hiu Wing 2D Ma Kin Ho 2D Tam Joyce 2E Ho Kai Chi
|
| F.3 and F.4 2nd Runner-up Choral Speaking - Putonghua | 3A Wong Yuen Ying 3B Chan Sin Yu 3B Chan Tsz Chung 3B Cheng Nga Sze 3B Chiu Eunice Yu Fei 3B Chow Tsz Ching 3B Chui Yuk Yu 3B Lee Ka Yi 3B Lo Long Ying 3B Yip Tsz Yuen 3C Wu Yu Yan 3D Lau Sin Ting 3D Lo Siu Nam 3D Lo Wing Hong 3D Lui Carrie Ka Wai 3D Lui Hiu Chi 3E Chu Tsz Ting 3E Kwong Tsz Man 4A Cheung Sau Ting 4A Leung Ho Lam 4B Chan Ching Ki 4B Fong Yik Ting 4B Fung Man Wai 4B Hon Wai Ying 4B Siu Yan Yee 4C Chu Hiu Ching 4C Jie I Ching 4C Lai Yuk Ting 4C Lau Tsz Yin 4C Liu Pan Yu 4C Wong Sin Yin 4C Yeung Wing Sze 4D Chan Ching Yi 4D Tai Shing Yu 4D Wong Nga Yee 4D Wong Yuk Yi 4E Pang Ho Lam 4E Wong Hong Yu
|
| solo - | Champion 1B Wong Ka Yui Angel
1st Runner-up 2B Cheng Yung 3B Chan Pui Ki
2nd Runner-up 4C Chu Hiu Ching
Merit 1B Chou Shih Ju 1C Hui Ka Yan 1D Kwok Wing Sum 3E Kwong Tsz Man 4C Jie I Ching Proficiency 1E Leung Sze Hang 3A Chan Stephanie Kai Yan
|
| English Verse Solo Speaking Award | 1C Cheung Ka Wai - Sally 2B Lo Lok Ching - Sarah 3D Kong Kit Tung - Kelly 3B Kwong Ho Chak - Robert 6B Lai Tsz Chun - Stuart
|
| English Shakespeare Monologue Speaking Award | 6B Chan Hiu Kwan - Natalie
|